top of page
GLASS-ED 2023 Members
Please swipe to see all table columns on mobile. See a mistake? Email us! Admin@glass-ed.org
Last Name | First Name | USDF | Status | Member # | Horse | Breed |
|---|---|---|---|---|---|---|
Lewis | Maria | 220464 | AA | 1004 | Risk It All | Unreg |
Lloyd | Kendra | Yt | 1196 | Stargazer | Arab | |
Medina | Carmen | 217193 | AA | 976 | Scirocco S (Rocco) | WB |
Morgan | Tori | Jr | 1170 | Maple Spring Alina | Other | |
Nevseta | Judith | 237012 | AA | 1101 | Azetec Gold | |
Perkins | Jan | 237013 | AA | 1109 | Winning Your Attention | AQHA |
Pitsch | Amanda | 172969 | Open | 1009 | Old Oaks Starstruck Attraction | |
Scheidel | Kellie | Open | 1159 | CCGVs Falcon Crest | WB | |
Shaffer | Teresa | AA | 1114 | T.E.R. Pink Cashmere | WB | |
Sikkenga | Stacey | 103529 | AA | 1087 | Colwood | TB |
Smith | Janice | 120014 | AA | 209 | Come Heather | |
Tenney | Bailey | Yr | 1201 | Blazin Machine | AQHA |
bottom of page
