top of page
GLASS-ED 2023 Members
Please swipe to see all table columns on mobile. See a mistake? Email us! Admin@glass-ed.org
Last Name | First Name | USDF | Status | Member # | Horse | Breed |
---|---|---|---|---|---|---|
Adams | Patti | 213277 | AA | 970 | Sixties Rock | Other |
Arbogast | Jan | AA | 1059 | Macy Luray | Other | |
Barrett | Deb | AA | 1133 | Bug's Last Skip | Color | |
Belcher | Rachel | 199220 | Open | 925 | Zippo Doc Bar Bee | AQHA |
Bench-Dunlap | Kimberly | Open | 1129 | Chic inTinseltown | AQHA | |
Bester | Jolene | Open | 1150 | G Force | WB | |
Bilyk | Shelby | 230018 | JR/YR | 1075 | ||
Bremer | Evelyn | AA | 1119 | Badgers Double Lena | AQHA | |
Butler | Anica | 237238 | Jr | 1112 | Juno | Color |
Cagney | Schelle | 236881 | AA | 1108 | Kickin Alittle Asset | Color |
Comerford | Laura | AA | 1135 | Botero HG | Other | |
Comerford | Harper | JR | 1136 | Botero HG | Other | |
Cooper | Linda | 119993 | Open | 238 | Jack's Smokin Star | Color |
Coy | Joanne | 29142 | Open | 87 | Simon | Unreg |
Damm-Bilyk | Kerri | 226698 | AA | 1046 | FaceIt Im Winning | AQHA |
Damm-Bilyk | Kerri | 226698 | AA | 1046 | The Artist Painted Me | Color |
Ellis | Savannah | Jr | 1082 | Firefly | ||
Ellis | Sophie | Jr | 1083 | Firefly | ||
Fowler | Angela | 162251 | Open | 1003 | Star Cruzer | Unreg |
Fox | Tracy | 148531 | Open | 659 | Reduced to Rubble | AQHA |
Fuller | Danielle | AA | 1141 | Miss Mia Montana | AQHA | |
Gagliardo | Jean | 227806 | AA | 1055 | Byron | |
Gave-Westendorp | Sandra | 237668 | AA | 1110 | Liega Un Angel | TB |
Gave-Westendorp | Sandra | 237668 | AA | 1110 | Shez a Spicy Mover | AQHA |
Gearhart | Kathryn | 28693 | Open | 3 | ||
Gogulski | Abby | 233549 | AA | 1088 | Miss Golden Hot Rod | |
Goodwin | Becky | 236624 | AA | 1105 | Spooks Texas Gun | AQHA |
Graff | Maribeth | AA | 1140 | Breesinthruhollywood | AQHA | |
Hampton | Katie | Open | 996 | Grand Saul | Unreg | |
Hanson | Lori | 210872 | AA | 1099 | Willow | |
Hernandez-Irions | Jennifer | AA | 1142 | The Big Easy | ||
Hoekstra | Jamie | 122726 | Opem | 540 | French Revolution | TB |
Hufstedler | Tereasa | 213278 | AA | 977 | Brenin | Unreg |
Jennett | Kadence | 217188 | JR/YR | 975 | Corinthian First Star | Other |
Johnson | Mary | 120001 | AA | 401 | Limited Edition | AQHA |
Jones | Chloe | 229620 | JR/YR | 1070 | Lady Chaos | Unreg |
Kaiser | Jennifer | AA | 1149 | Up-Hi Sant | Other | |
Last Name | First Name | USDF | Status | R # | Horse | Breed |
Lawrence | Kim | 19587 | AA | 245 | Sydney | Other |
Lawrence | Stacey | 104458 | AA | 1025 | Whisper An Ekko | WB |
Lewis | Maria | 220464 | AA | 1004 | Risk It All | Unreg |
Mason | Ashley | AA | 1145 | ? | ? | |
McDonnell | Deirdre | AA | 1080 | Zips Bud | Color | |
McLean | Maria | JR | 1139 | Rhapsody | WB | |
McLean | Maria | JR | 1139 | Benedetto | Unreg | |
Medina | Carmen | 217193 | AA | 976 | Scirocco S (Rocco) | WB |
Nevseta | Judith | 237012 | AA | 1101 | Azetec Gold | |
Perkins | Jan | 237013 | AA | 1109 | Winning Your Attention | AQHA |
Pitsch | Amanda | 172969 | Open | 1009 | ||
Pooler | Ashley | 194004 | Open | 1062 | I-Ronic | WB |
Shaffer | Teresa | AA | 1114 | T.E.R. Pink Cashmere | WB | |
Smith | Janice | 120014 | AA | 209 | Come Heather | |
Stenger | Christine | AA | 1134 | Shadow Song | Arab | |
Stenger | Christine | AA | 1134 | Winters Magic Rocket | Color | |
Taylor | Cassidy | AA | 1137 | Jellystone Park | Unreg | |
Terry | Christina | 229584 | AA | 1069 | Dante Little Storm | |
Terry | Tanner | 233556 | Jr | 1091 | Charity | Unreg |
VanOoy | Cathy | 238444 | AA | 1120 | ||
Vanderploeg | Jennifer | 211367 | Open | 1107 | Vega | AQHA |
Varble | Kendy | AA | 1131 | Focused On Chocolate | AQHA | |
Westendorp | Jack | AA | 1132 | Quick Draw | TB | |
Westendorp | Jack | AA | 1132 | Liega Un Angel | TB | |
Wilson | Toni | 194883 | AA | 853 | Jax | |
Wolke | Shari | Open | 1148 | CA Davign | Arab | |
Wretzky | Tanya | 189183 | Open | 1027 | ||
Wright | Selina | AA | 1143 | |||
Zeinstra | Kerri | AA | 1138 | Arya | Unreg |
bottom of page