top of page
GLASS-ED 2023 Members
Please swipe to see all table columns on mobile. See a mistake? Email us! Admin@glass-ed.org
Last Name | First Name | USDF | Status | Member # | Horse | Breed |
|---|---|---|---|---|---|---|
Adams | Patti | 213277 | AA | 970 | Sixties Rock | Other |
Arbogast | Jan | AA | 1059 | Macy Luray | Other | |
Ball | Sandi | Open | 1195 | Great Lakes Cruise | ||
Barrett | Deb | AA | 1133 | Bug's Last Skip | Color | |
Bezinque | Brenda | AA | 1117 | Freckles Otoe Zan | AQHA | |
Bremer | Evelyn | AA | 1119 | Badgers Double Lena | AQHA | |
Buckleitner | Anne | 226701 | AA | 1054 | Vita VonHarbourside | Unreg |
Bunnell | Julia | 108131 | AA | 613 | Lots O Socks | Unreg |
Butler | Anica | 237238 | Jr | 1112 | Juno | Color |
Cagney | Schelle | 236881 | AA | 1108 | Kickin Alittle Asset | Color |
Caudill | Jill | AA | 1056 | Phoenix | Unreg | |
Caudill | Jill | AA | 1056 | Diamonds and Glory |
bottom of page
