top of page
GLASS-ED 2023 Members
Please swipe to see all table columns on mobile. See a mistake? Email us! Admin@glass-ed.org
Last Name | First Name | USDF | Status | Member # | Horse | Breed |
---|---|---|---|---|---|---|
Adams | Patti | 213277 | AA | 970 | Sixties Rock | Other |
Arbogast | Jan | AA | 1059 | Macy Luray | Other | |
Ball | Sandi | Open | 1195 | Great Lakes Cruise | ||
Barrett | Deb | AA | 1133 | Bug's Last Skip | Color | |
Bezinque | Brenda | AA | 1117 | Freckles Otoe Zan | AQHA | |
Bremer | Evelyn | AA | 1119 | Badgers Double Lena | AQHA | |
Buckleitner | Anne | 226701 | AA | 1054 | Vita VonHarbourside | Unreg |
Bunnell | Julia | 108131 | AA | 613 | Lots O Socks | Unreg |
Butler | Anica | 237238 | Jr | 1112 | Juno | Color |
Cagney | Schelle | 236881 | AA | 1108 | Kickin Alittle Asset | Color |
Caudill | Jill | AA | 1056 | Phoenix | Unreg | |
Caudill | Jill | AA | 1056 | Diamonds and Glory | ||
Cooper | Linda | 119993 | Open | 238 | Jack's Smokin Star | Color |
Coy | Joanne | 29142 | Open | 87 | Harvard Park Starlet | Other |
Damm-Bilyk | Kerri | 226698 | AA | 1046 | FaceIt Im Winning | AQHA |
Dibert | Sloan | AA | 1158 | Rock's Ima Touch | Other | |
Drake | Barbara | 217185 | AA | 973 | Rock's Ima Touch | Color |
Dunlap | Kimberly | 168404 | Open | 1129 | Chic in Tinseltown | AQHA |
Ellis | Savannah | Jr | 1082 | Tre Awain Firefly | Pony | |
Ellis | Sophie | Jr | 1083 | Tre Awain Firefly | Pony | |
Emerson | Paige | Open | 1203 | Simi OVS | Warmblood | |
Fowler | Angela | 162251 | Open | 1003 | Star Cruzer | Unreg |
Fox | Tracy | 148531 | Open | 659 | Reduced to Rubble | AQHA |
Gagliardo | Jean | 227806 | AA | 1055 | Byron | |
Gautreau | Abigail | AA | 1171 | Dior VT | Warmblood | |
Gearhart | Kathryn | 28693 | Open | 3 | ||
Gogulski | Abby | 233549 | AA | 1088 | Miss Golden Hot Rod | |
Goodwin | Becky | 236624 | AA | 1105 | Spooks Texas Gun | AQHA |
Guinn | Alyssa | AA | 1160 | Tyzzer | Unreg | |
Hamption | Katie | 194881 | AA | 996 | Grand Saulute | Unreg |
Hamption | Katie | 194881 | AA | 996 | Sophies Choice | Unreg |
Hamption | Katie | 194881 | AA | 996 | Hes Born to Run | TB |
Herron | Jennifer | AA | 1188 | |||
Hoekstra | Jamie | 122726 | Open | 540 | French Revolution | TB |
Hoekstra | Jamie | 122726 | Open | 540 | Beauty Amazed | TB |
Hoekstra | Jamie | 122726 | Open | 540 | Roman | TB |
Holmes | Janine | Opem | 1198 | Sirius WS | Warmblood | |
Holmes | Savannah | 243093 | Jr | 1166 | Caspians Treasure | Unreg |
Hufstedler | Tereasa | 213278 | AA | 977 | Brenin | Unreg |
Jennett | Kadence | 217188 | Jr | 975 | Corinthian First Star | Other |
Jennett | Kadence | 217188 | Jr | 975 | Bot CLDSYS Yankee | AQHA |
Johnson | Mia | 29035 | AA | 1042 | Margie's Joy | Pony |
Johnson | Mary | 120001 | AA | 401 | Limited Edition | AQHA |
Jones | Chloe | 229620 | AA | 1070 | Unreg | |
Kill | Kristin | AA | 1200 | Glorificado | Other | |
Laughlin | Nicole | AA | 1194 | GSStardust | Other | |
Laughlin | Nicole | AA | 1194 | GDRGuiness Gold | Other | |
Lenkey | Laura | AA | 1182 | Other | ||
Lewis | Maria | 220464 | AA | 1004 | Risk It All | Unreg |
Lloyd | Kendra | Yt | 1196 | Stargazer | Arab | |
Medina | Carmen | 217193 | AA | 976 | Scirocco S (Rocco) | WB |
Morgan | Tori | Jr | 1170 | Maple Spring Alina | Other | |
Nevseta | Judith | 237012 | AA | 1101 | Azetec Gold | |
Perkins | Jan | 237013 | AA | 1109 | Winning Your Attention | AQHA |
Pitsch | Amanda | 172969 | Open | 1009 | Old Oaks Starstruck Attraction | |
Scheidel | Kellie | Open | 1159 | CCGVs Falcon Crest | WB | |
Shaffer | Teresa | AA | 1114 | T.E.R. Pink Cashmere | WB | |
Sikkenga | Stacey | 103529 | AA | 1087 | Colwood | TB |
Smith | Janice | 120014 | AA | 209 | Come Heather | |
Tenney | Bailey | Yr | 1201 | Blazin Machine | AQHA | |
Terry | Christina | 229584 | AA | 1069 | Dante Little Storm | |
Terry | Tanner | 233556 | Jr | 1091 | Charity | Unreg |
Thome | Lee | 29266 | Open | 1034 | Ladarius | Warmblood |
Thome | Lee | 29266 | Open | 1034 | Sysco | Warmblood |
Thome | Lee | 29266 | Open | 1034 | Rio Royale | Warmblood |
VanOoy | Cathy | 238444 | AA | 1120 | ||
Vanderploeg | Jennifer | 211367 | Open | 1107 | Vega | AQHA |
Varble | Kendy | AA | 1131 | Focused On Chocalate | AQHA | |
Vicarie | Jennifer | 194940 | AA | 1041 | TF Madeline | Arab |
Weber | Alyssa | Yr | 1202 | Aprils Gotta Gift | Color | |
Williamson | Jane | AA | 1199 | Big Sky Tuffs Winston | Other | |
Wilson | Toni | 194883 | AA | 853 | Jax | |
Wilson | Kami | 233553 | Jr | 1085 | Here Be Sweet Caroline | Pony |
Wilson | Kami | 233553 | Jr | 1085 | Tres Again Dolce Sueno | Tb, Conn |
Zeinstra | Kerri | AA | 1138 | Arya | Unreg | |
Zylstra | Mary Lynne | 183793 | AA | 922 |
bottom of page