top of page
GLASS-ED 2023 Members
Please swipe to see all table columns on mobile. See a mistake? Email us! Admin@glass-ed.org
Last Name | First Name | USDF | Status | Member # | Horse | Breed |
---|---|---|---|---|---|---|
Adams | Patti | 213277 | AA | 970 | Sixties Rock | Other |
Anderson | Lauren | AA | 1165 | Casino Royale | Other | |
Arbogast | Jan | AA | 1059 | Macy Luray | Other | |
Barrett | Deb | AA | 1133 | Bug's Last Skip | Color | |
Belcher | Rachel | 199220 | Open | 925 | Zippo Doc Bar Bee | AQHA |
Bench-Dunlap | Kimberly | Open | 1129 | Chic inTinseltown | AQHA | |
Bester | Jolene | Open | 1150 | G Force | WB | |
Betteridge | Tracy | AA | 1122 | Mi Señora Fina | Other | |
Bezinque | Brenda | AA | 1117 | Freckles Otoe Zan | AQHA | |
Bilyk | Shelby | 230018 | JR/YR | 1075 | Faceit I'm Winning | |
Bilyk | Shelby | 230018 | JR/YR | 1075 | Breezey | Pony |
Bremer | Evelyn | AA | 1119 | Badgers Double Lena | AQHA | |
Bryant | Nancy | 28818 | AA | 1001 | ||
Bunce | Rachel | AA | 1174 | Banda | Other | |
Bunnell | Julie | 108131 | AA | 613 | Let it Ride | Unreg |
Bunnell | Julia | 108131 | AA | 613 | Lots O Socks | Unreg |
Burke | Megan | Jr | 1152 | Kaladar | TB | |
Butler | Anica | 237238 | Jr | 1112 | Juno | Color |
Buxton | Laura | 237542 | AA | 1108 | Gryphon | Unreg |
Cagney | Schelle | 236881 | AA | 1108 | Kickin Alittle Asset | Color |
Calicchia | Sarah | AA | 1187 | |||
Caudill | Jill | AA | 1056 | Phoenix | Unreg | |
Caudill | Jill | AA | 1056 | Diamonds and Glory | ||
Comerford | Laura | AA | 1135 | Botero HG | Other | |
Comerford | Harper | Jr | 1136 | Sydenham Henry | Pony | |
Comerford | Haper | Jr | 1136 | Botero HGF | Other | |
Cooper | Linda | 119993 | Open | 238 | Jack's Smokin Star | Color |
Coy | Joanne | 29142 | Open | 87 | Simon | Unreg |
Curvelo | Alessandra | 225427 | Jr | 1039 | Real Glitter | TB |
Damm-Bilyk | Kerri | 226698 | AA | 1046 | FaceIt Im Winning | AQHA |
Damm-Bilyk | Kerri | 226698 | AA | 1046 | The Artist Painted Me | Color |
DeZeeuw | Brenda | Open | 1183 | Ranger | ||
Downs | Kristine | AA | 1154 | Zafir | Warmblood | |
Drake | Barbara | 217185 | AA | 973 | Rock's Ima Touch | Color |
Ellis | Savannah | Jr | 1082 | Firefly | ||
Ellis | Sophie | Jr | 1083 | Firefly | ||
Elzerman | Sloan | AA | 1158 | Livingfortheweekend | Color | |
Erdody | Jadyn | Jr | 1178 | Kit | TB | |
Fowler | Angela | 162251 | Open | 1003 | Star Cruzer | Unreg |
Fox | Tracy | 148531 | Open | 659 | Reduced to Rubble | AQHA |
Fraser | Kriste | AA | 1155 | SBS Master of Disguise | WB | |
Fuller | Danielle | AA | 1141 | Miss Mia Montana | AQHA | |
Gagliardo | Jean | 227806 | AA | 1055 | Byron | |
Gaines | Ellissa | 233710 | Jr | 1096 | Pie | TB |
Gaines | Izzy | 237927 | Jr | 1113 | Pie | TB |
Gautreau | Abigail | AA | 1171 | Dior VT | Warmblood | |
Gave-Westendorp | Sandra | 237668 | AA | 1110 | Liega Un Angel | TB |
Gave-Westendorp | Sandra | 237668 | AA | 1110 | Shez a Spicy Mover | AQHA |
Gearhart | Kathryn | 28693 | Open | 3 | ||
Gogulski | Abby | 233549 | AA | 1088 | Miss Golden Hot Rod | |
Goodwin | Becky | 236624 | AA | 1105 | Spooks Texas Gun | AQHA |
Graff | Maribeth | AA | 1140 | Breesinthruhollywood | AQHA | |
Guinn | Alyssa | AA | 1160 | Tyzzer | Unreg | |
Haagsma | Samantha | AA | 1040 | |||
Hagaman | Becki | 217187 | AA | 1040 | She Luvs My Chrome | AQHA |
Hampton | Katie | Open | 996 | Grand Saul | Unreg | |
Hanson | Lori | 210872 | AA | 1099 | Willow | |
Hernandez-Irions | Jennifer | AA | 1142 | The Big Easy | ||
Herron | Jennifer | AA | 1188 | |||
Hoekstra | Jamie | 122726 | Opem | 540 | French Revolution | TB |
Holmes | Savannah | Jr | 1166 | Caspians Treasure | Unreg | |
Hufstedler | Tereasa | 213278 | AA | 977 | Brenin | Unreg |
Jelsomeno | Kilah | 237926 | AA | 1112 | Sassy | WB |
Jelsomeno | Claire | 237925 | Jr | 1111 | Sassy | WB |
Jennett | Kadence | 217188 | Jr | 975 | Corinthian First Star | Other |
Johnson | Mary | 120001 | AA | 401 | Limited Edition | AQHA |
Jones | Chloe | 229620 | JR/YR | 1070 | Lady Chaos | Unreg |
Jordan | Kallie | 223830 | Open | 1029 | Arya | Unreg |
Kaiser | Jennifer | AA | 1149 | Up-Hi Sant | Other | |
Kaltenbach | Abigail | Jr | 1162 | |||
Kehoe | Lori | AA | 1164 | Happiest | TB | |
Kendall | Lyn | Open | 1184 | CuatronHGF | Other | |
Knight | McKenzee | Jr | 1167 | Quietude Comfort Rose | Other | |
Lang | Nicole | Jr | 1185 | Jagger DG | Other | |
Last Name | First Name | USDF | Status | R # | Horse | Breed |
Lawrence | Kim | 19587 | AA | 245 | Sydney | Other |
Lawrence | Stacey | 104458 | AA | 1025 | Whisper An Ekko | WB |
Lenkey | Laura | AA | 1182 | Diva | Other | |
Lewis | Maria | 220464 | AA | 1004 | Risk It All | Unreg |
Mason | Ashley | AA | 1145 | |||
Mattingly | Mary | AA | 1173 | Something Scandalous | AQHA | |
McBarnes | Kinsley | 233550 | Jr | 1095 | Here Be Sweet Caroline | |
McBarnes | Kinsley | 233550 | Jr | 1095 | Breezey | |
McCloyn | Kiana | Jr | 1175 | Noble Reign | Unreg | |
McDonnell | Deirdre | AA | 1080 | Zips Bud | Color | |
McKnight | Lila | Jr | 1179 | Fortune | Arab | |
McLean | Maria | JR | 1139 | Rhapsody | WB | |
McLean | Maria | JR | 1139 | Benedetto | Unreg | |
Medina | Carmen | 217193 | AA | 976 | Scirocco S (Rocco) | WB |
Medina | Carmen | 217193 | AA | 976 | GDR Guiness Gold | |
Meyer | Beth | Open | 1100 | Rolling Acres Legend | Other | |
Miller | Clara | Jr | 1089 | Aprils Rainman | Other | |
Miller | Natalie | Jr | 1090 | Vera | Warm | |
Miller | Natalie | 233554 | Jr | 1090 | Dodge (river) | Other |
Morgan | Tori | Jr | 1170 | Maple Spring Alina | Other | |
Morisse | Suzanne | 105541 | Open | 965 | ||
Nevseta | Judith | 237012 | AA | 1101 | Azetec Gold | |
Orlando | Reese | Jr | 1126 | Breezy | Pony | |
Pequeno | Alexa | Jr | 1176 | Breezey | Pony | |
Perkins | Jan | 237013 | AA | 1109 | Winning Your Attention | AQHA |
Phillips | Kathy | 237543 | AA | 1109 | D'Artagnan | Unreg |
Pitsch | Amanda | 172969 | Open | 1009 | ||
Poland | Linda | 164980 | AA | 1156 | ||
Pooler | Ashley | 194004 | Open | 1062 | I-Ronic | WB |
Pradny | Bethann | 205798 | AA | 1101 | Duna Los Eninos | |
Pradny | Bethann | 205798 | AA | 1101 | Bruma Los Encinos | other |
Pursifull | Bonnie | AA | 1189 | |||
Quinn | Karen | AA | 1169 | Sugar Rey Jac | AQHA | |
Quinn | Karen | AA | 1169 | CJ Spirit Warrior | Color | |
Reich | River | Jr | 1123 | Caroline | ||
Reich | River | Jr | 1123 | Breezey | ||
Remington | Maci | 233552 | Jr | 1092 | Blackberry | Pony |
Ruiter | Rosie | Jr | 1161 | Lady Thunder Sprinkles | Pony | |
Scheidel | Kellie | Open | 1159 | CCGVs Falcon Crest | WB | |
Schmidt | Moriah | AA | 1153 | Drake | Unreg | |
Schwein | Gracelyn | Jr | 1181 | Ripley | Pony | |
Schwein | Fallien | AA | 1180 | Benaiah | Pony | |
Selner | Sofia | Jr | 1086 | Lindo | WB | |
Selner | Viviana | 261033 | Yr | 946 | La Niña | WB |
Shafer | Sydney | Jr | 1172 | Breezey | Pony | |
Shaffer | Teresa | AA | 1114 | T.E.R. Pink Cashmere | WB | |
Sikkenga | Stacey | 103529 | AA | 1087 | Colwood | TB |
Skurner | Rebecca | AA | 1190 | Montabella | Half Arab | |
Smith | Judy | AA | 1157 | Hilltop Secret | Unreg | |
Smith | Janice | 120014 | AA | 209 | Come Heather | |
Stenger | Christine | AA | 1134 | Shadow Song | Arab | |
Stenger | Christine | AA | 1134 | Winters Magic Rocket | Color | |
Sweazy | Jillian | Jr | 1144 | King of Bling | TB | |
Taylor | Cassidy | AA | 1137 | Jellystone Park | Unreg | |
Terry | Christina | 229584 | AA | 1069 | Charity | Unreg |
Terry | Christina | 229584 | AA | 1069 | Dante Little Storm | |
Terry | Tanner | 233556 | Jr | 1091 | Dante's Little Storm | Other |
Terry | Tanner | 233556 | Jr | 1091 | Charity | Unreg |
Thome | Lee | 29266 | Open | 1034 | Sysco | Warmblood |
Thome | Lee | 29266 | Open | 1034 | Rio Royale | Warmblood |
VanOoy | Cathy | 238444 | AA | 1120 | ||
Vanderploeg | Jennifer | 211367 | Open | 1107 | Vega | AQHA |
Varble | Kendy | AA | 1131 | Focused On Chocalate | AQHA | |
Vicarie | Jennifer | 194940 | AA | 1041 | TF Madeline | Arab |
Villarreal | Wendy | AA | 1177 | Sonny | Pony | |
Waldo Standik | Anne | AA | 1147 | OMIKA HTF | ||
Westendorp | Jack | AA | 1132 | Quick Draw | TB | |
Westendorp | Jack | AA | 1132 | Liega Un Angel | TB | |
Westra | Shannan | 180735 | AA | 1044 | Anitras Dance M | Arab |
Whiteford | Braelynn | Jr | 1186 | Bailey | TB | |
Wilson | Toni | 194883 | AA | 853 | Jax | |
Wilson | Kami | 233553 | Jr | 1085 | Here Be Sweet Caroline | Pony |
Wilson | Kami | 233553 | Jr | 1085 | Tres Again Dolce Sueno | Tb, Conn |
Wolke | Shari | Open | 1148 | CA Davign | Arab | |
Woodward | Midge | AA | 1168 | Jilleen's Oldtyme Tune | Other | |
Wretzky | Tanya | 189183 | Open | 1027 | ||
Wright | Selina | AA | 1143 | |||
Yost | Alexis | Jr | 1163 | Breezey | Pony | |
Zeinstra | Kerri | AA | 1138 | Arya | Unreg | |
Zylstra | Mary Lynne | 183793 | AA | 922 |
bottom of page