top of page
GLASS-ED 2023 Members
Please swipe to see all table columns on mobile. See a mistake? Email us! Admin@glass-ed.org
Last Name | First Name | USDF | Status | Member # | Horse | Breed |
|---|---|---|---|---|---|---|
Cooper | Linda | 119993 | Open | 238 | Jack's Smokin Star | Color |
Coy | Joanne | 29142 | Open | 87 | Harvard Park Starlet | Other |
Damm-Bilyk | Kerri | 226698 | AA | 1046 | FaceIt Im Winning | AQHA |
Dibert | Sloan | AA | 1158 | Rock's Ima Touch | Other | |
Drake | Barbara | 217185 | AA | 973 | Rock's Ima Touch | Color |
Dunlap | Kimberly | 168404 | Open | 1129 | Chic in Tinseltown | AQHA |
Ellis | Savannah | Jr | 1082 | Tre Awain Firefly | Pony | |
Ellis | Sophie | Jr | 1083 | Tre Awain Firefly | Pony | |
Emerson | Paige | Open | 1203 | Simi OVS | Warmblood | |
Fowler | Angela | 162251 | Open | 1003 | Star Cruzer | Unreg |
Fox | Tracy | 148531 | Open | 659 | Reduced to Rubble | AQHA |
Gagliardo | Jean | 227806 | AA | 1055 | Byron |
bottom of page
